SBI US Specific Equity Active FoF - Regular Plan - IDCW
₹23.7582
- +20.19%
- +24.87%
- +15.99%
Scheme details
- SBI Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 148759
- INF200KA1U02
- INF200KA1U10
- ₹24.944
- ₹19.496
SIP projection
- ₹6,00,000
- ₹26,46,034
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI US Specific Equity Active FoF | Direct · Growth | ₹24.7251 | +20.98% | +25.72% | +16.81% |
| SBI US Specific Equity Active FoF | Direct · IDCW | ₹24.7251 | +20.98% | +25.71% | +16.81% |
| SBI US Specific Equity Active FoF | Regular · Growth | ₹23.7589 | +20.19% | +24.87% | +15.99% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹33.6427 | +68.37% | +35.16% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹30.5034 | +60.47% | +24.13% | +16.81% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹37.2525 | +50.47% | +50.16% | +24.23% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹18.9736 | +30.09% | +12.99% | +5.99% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹41.6602 | +23.50% | +19.70% | +12.19% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹21.4786 | +21.78% | +25.74% | — |
Thinking about this fund?