Sundaram Multi-Factor Fund - Direct Plan - GROWTH
₹9.8494
- −1.16%
Scheme details
- Sundaram Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- GROWTH
- 153669
- INF903JA1LV6
- —
- ₹10.7605
- ₹9.1568
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Sundaram Multi-Factor Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹9.8494 | −1.16% | — | — |
| Sundaram Multi-Factor Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹9.8494 | −1.16% | — | — |
| Sundaram Multi-Factor Fund | Regular · GROWTH | ₹9.673 | −2.70% | — | — |
| Sundaram Multi-Factor Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹9.673 | −2.70% | — | — |
| Sundaram Multi-Factor Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹9.673 | −2.70% | — | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹44.93 | +25.12% | +21.65% | +15.73% |
| Aditya Birla Sun Life International Equity Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹57.4829 | +21.01% | +21.21% | +12.16% |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹40.82 | +19.08% | +22.27% | +14.63% |
| Aditya Birla Sun Life Infrastructure Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹120.82 | +16.78% | +17.09% | +18.19% |
| Aditya Birla Sun Life Transportation and Logistics Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹18.00 | +16.58% | — | — |
| Aditya Birla Sun Life PSU Equity Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹39.73 | +15.06% | +19.71% | +23.73% |
Thinking about this fund?