Tata Business Cycle Fund - Regular Plan - Growth Option
₹19.0008
- +1.62%
- +10.16%
- +13.09%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth Option
- 149068
- INF277KA1190
- —
- ₹19.4248
- ₹16.4505
SIP projection
- ₹6,00,000
- ₹10,44,845
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata Business Cycle Fund | Direct · Growth Option | ₹20.575 | +3.00% | +11.78% | +14.87% |
| Tata Business Cycle Fund | Direct · IDCW Payout Option | ₹20.575 | +3.00% | +11.78% | +14.87% |
| Tata Business Cycle Fund | Direct · IDCW Reinvestment Option | ₹20.575 | +3.00% | +11.78% | +14.87% |
| Tata Business Cycle Fund | Regular · IDCW Payout Option | ₹19.0008 | +1.62% | +10.16% | +13.09% |
| Tata Business Cycle Fund | Regular · IDCW Reinvestment Option | ₹19.0008 | +1.62% | +10.16% | +13.09% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Regular · Growth Option | ₹17.316 | +27.21% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Regular · Growth Option | ₹22.033 | +26.85% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Regular · Growth Option | ₹38.958 | +20.15% | +15.05% | +16.78% |
| Union Active Momentum Fund | Union Mutual Fund | Regular · Growth Option | ₹10.20 | +19.58% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Regular · Growth Option | ₹18.2983 | +18.49% | +19.18% | — |
| quant BFSI Fund | quant Mutual Fund | Regular · Growth Option | ₹20.6294 | +17.88% | +20.08% | — |
Thinking about this fund?