Tata India Consumer Fund - Regular Plan - Growth Option
₹47.2458
- +2.70%
- +12.98%
- +12.27%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth Option
- 135804
- INF277K010A2
- —
- ₹48.9634
- ₹38.3563
SIP projection
- ₹6,00,000
- ₹12,33,403
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata India Consumer Fund | Direct · Growth Option | ₹55.1519 | +3.99% | +14.41% | +13.72% |
| Tata India Consumer Fund | Direct · Payout of Income Distribution cum capital withdrawal option | ₹53.4505 | +0.78% | +13.22% | +13.01% |
| Tata India Consumer Fund | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹53.4505 | +0.78% | +13.22% | +13.01% |
| Tata India Consumer Fund | Regular · Payout of Income Distribution cum capital withdrawal option | ₹41.8752 | −1.29% | +11.50% | +11.38% |
| Tata India Consumer Fund | Regular · Reinvestment of Income Distribution cum capital withdrawal option | ₹41.8752 | −1.29% | +11.50% | +11.38% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Regular · Growth Option | ₹17.192 | +26.06% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Regular · Growth Option | ₹21.936 | +26.04% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Regular · Growth Option | ₹39.1796 | +20.47% | +14.92% | +16.91% |
| Union Active Momentum Fund | Union Mutual Fund | Regular · Growth Option | ₹10.13 | +18.76% | — | — |
| quant BFSI Fund | quant Mutual Fund | Regular · Growth Option | ₹20.537 | +17.63% | +19.64% | — |
| quant Healthcare Fund | quant Mutual Fund | Regular · Growth Option | ₹18.2529 | +16.70% | +18.94% | — |
Thinking about this fund?