Union Innovation & Opportunities Fund - Direct Plan - Growth Option
₹16.54
- +9.97%
- +18.22%
Scheme details
- Union Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 151905
- INF582M01JE6
- —
- ₹17.09
- ₹12.59
SIP projection
- ₹6,00,000
- ₹17,02,837
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Union Innovation & Opportunities Fund | Direct · IDCW Option | ₹15.38 | +2.26% | +15.39% | — |
| Union Innovation & Opportunities Fund | Regular · Growth Option | ₹15.83 | +8.42% | +16.55% | — |
| Union Innovation & Opportunities Fund | Regular · IDCW Option | ₹14.67 | +0.48% | +13.63% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹17.724 | +26.51% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.292 | +25.31% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹41.9861 | +18.51% | +16.19% | +17.93% |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹18.9203 | +17.38% | +19.65% | — |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.03 | +15.82% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.3547 | +15.34% | +21.45% | — |
Thinking about this fund?