UTI - Flexi Cap Fund. - Direct Plan - IDCW
₹232.4224
- −1.20%
- +8.10%
- +4.54%
Scheme details
- UTI Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW
- 120663
- INF789F01TA8
- INF789F01TB6
- ₹240.2763
- ₹192.2413
SIP projection
- ₹6,00,000
- ₹9,26,060
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Flexi Cap Fund. | Direct · Growth | ₹349.2533 | −1.20% | +8.10% | +5.07% |
| UTI - Flexi Cap Fund. | Regular · Growth | ₹323.3076 | −1.82% | +7.38% | +4.31% |
| UTI - Flexi Cap Fund. | Regular · IDCW | ₹213.7504 | −1.82% | +7.38% | +3.75% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹36.35 | +14.63% | +19.37% | +16.86% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · IDCW | ₹12.93 | +10.70% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹40.0971 | +8.71% | +11.93% | +9.14% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹16.257 | +7.70% | +17.12% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹238.02 | +2.67% | +7.18% | +4.80% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.851 | +2.09% | +13.95% | +11.98% |
Thinking about this fund?