UTI Long Term Fund - Direct Plan - Growth
₹12.2812
- +2.38%
- +5.56%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Long Term Fund
- Direct Plan
- Growth
- 151523
- INF789F1AYB5
- —
- ₹12.5236
- ₹11.7515
SIP projection
- ₹6,00,000
- ₹8,05,592
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Long Term Fund | Direct · Annual IDCW | ₹11.3227 | +2.38% | +2.74% | — |
| UTI Long Term Fund | Direct · Flexi IDCW | ₹12.1257 | +2.38% | — | — |
| UTI Long Term Fund | Direct · Half Yearly IDCW | ₹12.2813 | +2.38% | +5.56% | — |
| UTI Long Term Fund | Direct · Quarterly IDCW | ₹12.2812 | +2.38% | +5.56% | — |
| UTI Long Term Fund | Regular · Annual IDCW | ₹10.9491 | +1.46% | +1.77% | — |
| UTI Long Term Fund | Regular · Flexi IDCW | ₹11.8906 | +1.46% | +4.60% | — |
| UTI Long Term Fund | Regular · Growth | ₹11.8905 | +1.46% | +4.60% | — |
| UTI Long Term Fund | Regular · Half yearly IDCW | ₹11.8906 | +1.46% | +4.60% | — |
Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Long Term Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹10.897 | +5.03% | — | — |
| BANDHAN LONG TERM FUND | Bandhan Mutual Fund | Direct · Growth | ₹11.4216 | +4.23% | — | — |
| ICICI Prudential Long Term Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹101.2174 | +3.29% | +6.65% | +5.49% |
| SBI Long Term Fund | SBI Mutual Fund | Direct · Growth | ₹12.7352 | +2.87% | +6.18% | — |
| Kotak Long Term Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹11.237 | +2.84% | — | — |
| Mirae Asset Long Term Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹10.5092 | +2.54% | — | — |
Thinking about this fund?