UTI Long Term Fund - Direct Plan - Quarterly IDCW
₹12.2812
- +2.38%
- +5.56%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Long Term Fund
- Direct Plan
- Quarterly IDCW
- 151524
- INF789F1AYC3
- INF789F1AYD1
- ₹12.5235
- ₹11.7515
SIP projection
- ₹6,00,000
- ₹8,05,592
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Long Term Fund | Direct · Annual IDCW | ₹11.3227 | +2.38% | +2.74% | — |
| UTI Long Term Fund | Direct · Flexi IDCW | ₹12.1257 | +2.38% | — | — |
| UTI Long Term Fund | Direct · Growth | ₹12.2812 | +2.38% | +5.56% | — |
| UTI Long Term Fund | Direct · Half Yearly IDCW | ₹12.2813 | +2.38% | +5.56% | — |
| UTI Long Term Fund | Regular · Annual IDCW | ₹10.9491 | +1.46% | +1.77% | — |
| UTI Long Term Fund | Regular · Flexi IDCW | ₹11.8906 | +1.46% | +4.60% | — |
| UTI Long Term Fund | Regular · Growth | ₹11.8905 | +1.46% | +4.60% | — |
| UTI Long Term Fund | Regular · Half yearly IDCW | ₹11.8906 | +1.46% | +4.60% | — |
Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Long Term Fund | ICICI Prudential Mutual Fund | Direct · Quarterly IDCW | ₹12.5563 | −0.46% | −0.12% | −0.18% |
Thinking about this fund?