UTI Medium Term Fund - Regular Plan - Monthly IDCW
₹13.8848
- +4.76%
- +6.36%
- +5.99%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Regular Plan
- Monthly IDCW
- 134495
- INF789FB1JV2
- INF789FB1KP2
- ₹13.9041
- ₹13.2536
SIP projection
- ₹6,00,000
- ₹8,41,896
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Medium Term Fund | Direct · Annual IDCW | ₹15.4126 | +5.45% | +5.86% | +4.98% |
| UTI Medium Term Fund | Direct · Discontinued Flexi IDCW | ₹16.0467 | +5.20% | +7.15% | — |
| UTI Medium Term Fund | Direct · Discontinued Quarterly IDCW | ₹15.5697 | +5.45% | +7.06% | +6.08% |
| UTI Medium Term Fund | Direct · Growth | ₹20.8089 | +5.45% | +7.06% | +6.67% |
| UTI Medium Term Fund | Direct · Half yearly IDCW | ₹15.5863 | +5.45% | +7.06% | +5.61% |
| UTI Medium Term Fund | Direct · Monthly IDCW | ₹10.4239 | −1.53% | −0.02% | +0.06% |
| UTI Medium Term Fund | Regular · Annual IDCW | ₹14.1212 | +4.76% | +5.08% | +4.21% |
| UTI Medium Term Fund | Regular · Discontinued Flexi IDCW | ₹14.2235 | +4.76% | +6.36% | +5.25% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Medium Term Fund | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.2512 | +0.36% | +0.08% | +0.00% |
| DSP Medium Term Fund | DSP Mutual Fund | Regular · Monthly IDCW | ₹11.1815 | +0.08% | +0.44% | +0.22% |
Thinking about this fund?