UTI Medium Term Fund - Regular Plan - Quarterly IDCW
₹14.1332
- +8.65%
- +7.21%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Regular Plan
- Quarterly IDCW
- 134496
- INF789FB1JW0
- INF789FB1JX8
- ₹14.1332
- ₹13.0084
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Medium Term Fund | Direct · Annual IDCW | ₹15.4185 | +5.47% | +5.87% | +4.99% |
| UTI Medium Term Fund | Direct · Discontinued Flexi IDCW | ₹16.0467 | +5.20% | +7.15% | — |
| UTI Medium Term Fund | Direct · Discontinued Quarterly IDCW | ₹15.5756 | +5.47% | +7.07% | +6.09% |
| UTI Medium Term Fund | Direct · Growth | ₹20.8168 | +5.47% | +7.07% | +6.68% |
| UTI Medium Term Fund | Direct · Half yearly IDCW | ₹15.5922 | +5.47% | +7.07% | +5.62% |
| UTI Medium Term Fund | Direct · Monthly IDCW | ₹10.4279 | −1.52% | −0.01% | +0.07% |
| UTI Medium Term Fund | Regular · Annual IDCW | ₹14.1269 | +4.78% | +5.09% | +4.21% |
| UTI Medium Term Fund | Regular · Discontinued Flexi IDCW | ₹14.2292 | +4.78% | +6.38% | +5.26% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | Aditya Birla Sun Life Mutual Fund | Regular · Quarterly IDCW | ₹13.7775 | +3.01% | +3.32% | +5.59% |
| ICICI Prudential Medium Term Fund | ICICI Prudential Mutual Fund | Regular · Quarterly IDCW | ₹11.0681 | +2.54% | +1.27% | +0.86% |
| Bandhan Medium Term Fund | Bandhan Mutual Fund | Regular · Quarterly IDCW | ₹11.2512 | +1.44% | +0.86% | +0.35% |
| Invesco India Medium Term Fund | Invesco Mutual Fund | Regular · Quarterly IDCW | ₹1,046.3802 | −1.40% | +0.27% | +0.64% |
Thinking about this fund?