UTI - Money Market Fund - Regular Plan - Growth
₹3,332.6308
- +6.47%
- +7.31%
- +6.64%
Scheme details
- UTI Mutual Fund
- Debt Scheme - Money Market Fund
- Regular Plan
- Growth
- 112077
- INF789F01PX8
- —
- ₹3,332.6308
- ₹3,130.1669
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Money Market Fund | Direct · Annual IDCW | ₹2,004.098 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Daily IDCW (Reinvestment) | ₹1,030.8658 | −0.01% | −0.00% | +0.00% |
| UTI - Money Market Fund | Direct · Flexi IDCW | ₹1,730.7615 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Fortnightly IDCW | ₹1,253.9638 | +0.20% | +0.08% | +0.06% |
| UTI - Money Market Fund | Direct · Growth | ₹3,376.4735 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Half-Yearly IDCW | ₹1,886.6494 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Monthly IDCW | ₹1,652.7875 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Quarterly IDCW | ₹1,791.5989 | +6.55% | +7.40% | +6.73% |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Money Market Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹54.1832 | +6.42% | +7.25% | +6.46% |
| Bandhan Money Market Fund | Bandhan Mutual Fund | Regular · Growth | ₹43.5214 | +6.41% | +6.99% | +6.11% |
| ICICI Prudential Money Market Fund - Cash Option | ICICI Prudential Mutual Fund | Regular · Growth | ₹409.8541 | +6.41% | +7.27% | +6.56% |
| LIC MF Money Market Fund | LIC Mutual Fund | Regular · Growth | ₹1,283.3146 | +6.40% | +6.44% | — |
| Bank of India Money Market Fund | Bank of India Mutual Fund | Regular · Growth | ₹11.1105 | +6.24% | — | — |
| TRUSTMF Money Market Fund | Trust Mutual Fund | Regular · Growth | ₹1,312.087 | +6.14% | +6.92% | — |
Thinking about this fund?