UTI Short Term Fund - Direct Plan - Discontinued Flexi IDCW
₹19.9547
- +5.69%
- +7.48%
- +7.00%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Discontinued Flexi IDCW
- 124962
- INF789FB1T70
- INF789FB1T62
- ₹19.9593
- ₹18.8802
SIP projection
- ₹6,00,000
- ₹8,95,212
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Short Term Fund | Direct · Annual IDCW | ₹13.6991 | +2.42% | +3.63% | +4.06% |
| UTI Short Term Fund | Direct · Discontinued Quarterly IDCW | ₹20.4276 | +5.69% | +7.48% | +7.57% |
| UTI Short Term Fund | Direct · Growth | ₹36.1277 | +5.69% | +7.48% | +7.57% |
| UTI Short Term Fund | Direct · Half-Yearly IDCW | ₹14.7894 | +5.69% | +7.49% | — |
| UTI Short Term Fund | Direct · Monthly IDCW | ₹10.6091 | −1.21% | +0.45% | +0.51% |
| UTI Short Term Fund | Regular · Annual IDCW | ₹14.9356 | +5.22% | +6.97% | +6.26% |
| UTI Short Term Fund | Regular · Discontinued Dividend Sub Option | ₹25.1328 | +5.22% | +6.82% | +6.78% |
| UTI Short Term Fund | Regular · Discontinued Flexi IDCW | ₹19.2848 | +5.22% | +6.97% | +6.43% |
Thinking about this fund?