UTI Short Term Fund - Direct Plan - Discontinued Flexi IDCW
₹19.9325
- +5.54%
- +7.44%
- +6.97%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Discontinued Flexi IDCW
- 124962
- INF789FB1T70
- INF789FB1T62
- ₹19.9593
- ₹18.8867
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Short Term Fund | Direct · Annual IDCW | ₹13.6839 | +2.27% | +3.60% | +4.03% |
| UTI Short Term Fund | Direct · Discontinued Quarterly IDCW | ₹20.4049 | +5.54% | +7.44% | +7.55% |
| UTI Short Term Fund | Direct · Growth | ₹36.0875 | +5.54% | +7.44% | +7.55% |
| UTI Short Term Fund | Direct · Half-Yearly IDCW | ₹14.7729 | +5.54% | +7.46% | — |
| UTI Short Term Fund | Direct · Monthly IDCW | ₹10.5973 | −1.35% | +0.41% | +0.49% |
| UTI Short Term Fund | Regular · Annual IDCW | ₹14.9188 | +5.07% | +6.94% | +6.24% |
| UTI Short Term Fund | Regular · Discontinued Dividend Sub Option | ₹25.1046 | +5.07% | +6.79% | +6.76% |
| UTI Short Term Fund | Regular · Discontinued Flexi IDCW | ₹19.2632 | +5.07% | +6.94% | +6.40% |
Thinking about this fund?