UTI Ultra Short Term Fund - Regular Plan - Daily IDCW (Reinvestment)
₹1,053.0836
- +0.46%
- +0.22%
- +0.13%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Daily IDCW (Reinvestment)
- 109501
- —
- INF789F01554
- ₹1,053.3242
- ₹1,045.5612
SIP projection
- ₹6,00,000
- ₹6,06,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | Direct · Annual IDCW | ₹1,546.9603 | +6.70% | +7.33% | +6.45% |
| UTI Ultra Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,636.1653 | +6.70% | +7.33% | +7.18% |
| UTI Ultra Short Term Fund | Direct · Flexi IDCW | ₹2,386.1337 | +6.70% | +7.33% | +7.18% |
| UTI Ultra Short Term Fund | Direct · Fortnightly IDCW | ₹1,356.5875 | +2.44% | +0.81% | +0.49% |
| UTI Ultra Short Term Fund | Direct · Growth | ₹4,918.0861 | +6.70% | +7.33% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Half Yearly IDCW | ₹1,559.3588 | +6.70% | +7.33% | +6.27% |
| UTI Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,175.0862 | +1.35% | +1.86% | +1.64% |
| UTI Ultra Short Term Fund | Direct · Quarterly IDCW | ₹2,042.0362 | +6.70% | +7.33% | +7.18% |
Thinking about this fund?