UTI Ultra Short Term Fund - Regular Plan - Daily IDCW (Reinvestment)
₹1,053.0836
- +0.44%
- +0.22%
- +0.13%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Daily IDCW (Reinvestment)
- 109501
- —
- INF789F01554
- ₹1,053.3242
- ₹1,045.5612
SIP projection
- ₹6,00,000
- ₹6,06,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | Direct · Annual IDCW | ₹1,547.6943 | +6.67% | +7.33% | +6.46% |
| UTI Ultra Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,636.9416 | +6.67% | +7.33% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Flexi IDCW | ₹2,387.2658 | +6.67% | +7.33% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Fortnightly IDCW | ₹1,357.2264 | +2.41% | +0.80% | +0.50% |
| UTI Ultra Short Term Fund | Direct · Growth | ₹4,920.4195 | +6.67% | +7.33% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Half Yearly IDCW | ₹1,560.0987 | +6.67% | +7.33% | +6.28% |
| UTI Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,175.6438 | +1.32% | +1.85% | +1.64% |
| UTI Ultra Short Term Fund | Direct · Quarterly IDCW | ₹2,043.005 | +6.67% | +7.33% | +7.19% |
Thinking about this fund?