UTI Ultra Short to Short Term Fund - Direct Plan - Flexi IDCW
₹1,650.0063
- +6.32%
- +7.28%
- +7.00%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Flexi IDCW
- 133127
- INF789FA1O44
- INF789FA1O51
- ₹1,650.6971
- ₹1,551.8855
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short to Short Term Fund | Direct · Annual IDCW | ₹1,438.7718 | +6.32% | +7.27% | +6.92% |
| UTI Ultra Short to Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,483.9716 | +6.32% | +7.27% | +7.51% |
| UTI Ultra Short to Short Term Fund | Direct · Fortnightly IDCW | ₹1,341.0774 | +0.14% | +0.05% | +0.04% |
| UTI Ultra Short to Short Term Fund | Direct · Growth | ₹3,886.8216 | +6.32% | +7.27% | +7.51% |
| UTI Ultra Short to Short Term Fund | Direct · Half Yearly IDCW | ₹1,503.883 | +6.32% | +7.27% | +6.66% |
| UTI Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,517.5269 | +6.32% | +7.27% | +7.51% |
| UTI Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹2,083.9983 | +6.32% | +7.27% | +7.51% |
| UTI Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹1,022.7817 | +0.04% | +0.02% | +0.02% |
Thinking about this fund?