UTI Ultra Short to Short Term Fund - Direct Plan - Flexi IDCW
₹1,650.7701
- +6.30%
- +7.27%
- +7.01%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Flexi IDCW
- 133127
- INF789FA1O44
- INF789FA1O51
- ₹1,650.7701
- ₹1,552.8817
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short to Short Term Fund | Direct · Annual IDCW | ₹1,439.4388 | +6.30% | +7.26% | +6.93% |
| UTI Ultra Short to Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,484.6595 | +6.30% | +7.26% | +7.52% |
| UTI Ultra Short to Short Term Fund | Direct · Fortnightly IDCW | ₹1,341.6991 | +0.12% | +0.05% | +0.04% |
| UTI Ultra Short to Short Term Fund | Direct · Growth | ₹3,888.6235 | +6.30% | +7.26% | +7.52% |
| UTI Ultra Short to Short Term Fund | Direct · Half Yearly IDCW | ₹1,504.5769 | +6.30% | +7.27% | +6.66% |
| UTI Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,518.2304 | +6.30% | +7.26% | +7.52% |
| UTI Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹2,084.9644 | +6.30% | +7.26% | +7.52% |
| UTI Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹1,023.2559 | +0.12% | +0.02% | +0.03% |
Thinking about this fund?