Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - GROWTH
₹46.9964
- +2.31%
- +10.65%
- +9.94%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- GROWTH
- 132185
- INF084M01ET2
- —
- ₹47.8363
- ₹42.117
SIP projection
- ₹6,00,000
- ₹10,69,536
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · IDCW | ₹42.6844 | +2.31% | +10.71% | +9.97% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · GROWTH | ₹43.6729 | +1.77% | +10.05% | +9.33% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · IDCW | ₹39.1715 | +1.77% | +10.05% | +9.33% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹46.0888 | +38.01% | +35.81% | +25.73% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹40.9083 | +12.94% | +16.70% | +13.47% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹17.677 | +9.40% | +15.41% | — |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹42.2659 | +5.63% | +7.21% | +6.20% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹62.257 | +4.06% | +12.65% | +11.60% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹37.9973 | +4.01% | +9.28% | +8.74% |
Thinking about this fund?