Aditya Birla Sun Life Multi Asset Omni FoF - Direct Plan - GROWTH
₹40.9083
- +12.94%
- +16.70%
- +13.47%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- GROWTH
- 131865
- INF084M01DM9
- —
- ₹42.4779
- ₹35.8206
SIP projection
- ₹6,00,000
- ₹15,48,690
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi Asset Omni FoF | Direct · IDCW | ₹36.2684 | +5.08% | +13.93% | +11.84% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · GROWTH | ₹76.6518 | +11.85% | +15.54% | +12.31% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · IDCW | ₹65.6715 | +4.06% | +12.79% | +10.70% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹46.0888 | +38.01% | +35.81% | +25.73% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹17.677 | +9.40% | +15.41% | — |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹42.2659 | +5.63% | +7.21% | +6.20% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹62.257 | +4.06% | +12.65% | +11.60% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹37.9973 | +4.01% | +9.28% | +8.74% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹46.9964 | +2.31% | +10.65% | +9.94% |
Thinking about this fund?