BANDHAN CONSERVATIVE HYBRID FUND - Direct Plan - Growth
₹37.1472
- +2.90%
- +7.02%
- +5.72%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Growth
- 118491
- INF194K015B9
- —
- ₹37.7278
- ₹35.5991
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · IDCW | ₹13.1476 | −2.69% | −4.90% | −3.12% |
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · Quarterly IDCW | ₹16.2216 | −3.24% | +0.86% | +0.23% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · Growth | ₹32.8062 | +1.89% | +6.00% | +4.72% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · IDCW | ₹11.1176 | −3.58% | −6.69% | −4.57% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · Quarterly IDCW | ₹13.486 | −4.12% | −0.05% | −0.67% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Direct · Growth | ₹16.0966 | +4.79% | +9.21% | +9.33% |
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Direct · Growth | ₹83.8297 | +4.67% | +8.22% | +8.56% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Direct · Growth | ₹94.0998 | +3.62% | +6.37% | +5.57% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹102.4644 | +1.88% | +7.62% | +7.17% |
Thinking about this fund?