BANDHAN CONSERVATIVE HYBRID FUND - Direct Plan - Growth
₹37.1182
- +3.04%
- +6.99%
- +5.68%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Growth
- 118491
- INF194K015B9
- —
- ₹37.7278
- ₹35.5991
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · IDCW | ₹13.1374 | −2.55% | −4.92% | −3.15% |
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · Quarterly IDCW | ₹16.209 | −3.10% | +0.83% | +0.20% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · Growth | ₹32.7815 | +2.03% | +5.97% | +4.68% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · IDCW | ₹11.1092 | −3.45% | −6.72% | −4.60% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · Quarterly IDCW | ₹13.4759 | −3.99% | −0.07% | −0.70% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Direct · Growth | ₹16.0918 | +4.74% | +9.20% | +9.30% |
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Direct · Growth | ₹83.6318 | +4.51% | +8.14% | +8.47% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Direct · Growth | ₹93.9544 | +3.63% | +6.31% | +5.52% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹102.2949 | +1.83% | +7.56% | +7.11% |
Thinking about this fund?