BANDHAN EQUITY SAVINGS FUND - Direct Plan - Quarterly IDCW
₹13.327
- −2.13%
- +0.88%
- +1.50%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Quarterly IDCW
- 143258
- INF194KA19J4
- INF194KA10K1
- ₹13.656
- ₹13.014
SIP projection
- ₹6,00,000
- ₹6,28,053
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN EQUITY SAVINGS FUND | Direct · Annual IDCW | ₹13.995 | −2.32% | +0.57% | +1.12% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Growth | ₹36.334 | +3.99% | +6.99% | +6.68% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Monthly IDCW | ₹11.458 | −2.11% | −9.96% | −5.48% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Annual IDCW | ₹12.556 | −3.19% | −0.35% | +0.17% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹16.0114 | — | — | — |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹32.39 | +3.04% | +6.00% | +5.64% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹12.3608 | — | — | — |
| BANDHAN EQUITY SAVINGS FUND | Regular · Monthly IDCW | ₹10.796 | −2.44% | −9.25% | −5.43% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Quarterly IDCW | ₹17.949 | +2.01% | +8.00% | — |
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Direct · Quarterly IDCW | ₹13.805 | −0.74% | +3.30% | +2.04% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Quarterly IDCW | ₹17.032 | −2.74% | +2.97% | +2.24% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Quarterly IDCW | ₹15.50 | −4.20% | +1.48% | +2.17% |
Thinking about this fund?