BANDHAN EQUITY SAVINGS FUND - Direct Plan - Quarterly IDCW
₹13.331
- −2.09%
- +0.95%
- +1.51%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Quarterly IDCW
- 143258
- INF194KA19J4
- INF194KA10K1
- ₹13.656
- ₹13.014
SIP projection
- ₹6,00,000
- ₹6,28,053
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN EQUITY SAVINGS FUND | Direct · Annual IDCW | ₹13.999 | −2.28% | +0.64% | +1.12% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Growth | ₹36.343 | +4.02% | +7.06% | +6.68% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Monthly IDCW | ₹11.461 | −2.08% | −9.90% | −5.48% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Annual IDCW | ₹12.559 | −3.17% | −0.29% | +0.17% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹12.3608 | — | — | — |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹32.40 | +3.08% | +6.07% | +5.65% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹16.0114 | — | — | — |
| BANDHAN EQUITY SAVINGS FUND | Regular · Monthly IDCW | ₹10.799 | −2.40% | −9.18% | −5.42% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Quarterly IDCW | ₹17.9663 | +2.44% | +8.19% | — |
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Direct · Quarterly IDCW | ₹13.7957 | −0.72% | +3.34% | +2.03% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Quarterly IDCW | ₹17.005 | −2.68% | +2.99% | +2.21% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Quarterly IDCW | ₹15.49 | −4.09% | +1.51% | +2.16% |
Thinking about this fund?