BANDHAN FLOATING INTEREST RATES FUND - Direct Plan - Quarterly IDCW
₹10.5369
- +1.21%
- +0.92%
- +0.78%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Quarterly IDCW
- 148712
- INF194KB1BF4
- INF194KB1BG2
- ₹10.6068
- ₹10.3396
SIP projection
- ₹6,00,000
- ₹6,28,053
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Annual IDCW | ₹10.532 | −0.19% | +0.43% | +0.54% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Daily IDCW | ₹10.1198 | −0.13% | +0.31% | +0.19% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Growth | ₹14.2498 | +6.85% | +7.89% | +6.79% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Monthly IDCW | ₹10.156 | −0.02% | +0.30% | +0.20% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9361 | +6.81% | +7.41% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1266 | −0.11% | +0.32% | +0.19% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.4902 | −0.24% | +0.38% | +0.50% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Daily IDCW | ₹10.1195 | −0.13% | +0.31% | +0.19% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Floating Interest Rates Fund | UTI Mutual Fund | Direct · Quarterly IDCW | ₹1,435.2398 | +4.56% | +4.62% | +3.95% |
Thinking about this fund?