BANDHAN ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Daily IDCW
₹10.1111
- 0.00%
- 0.00%
- 0.00%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Daily IDCW
- 118368
- —
- INF194K01J85
- ₹10.1144
- ₹10.0872
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Growth | ₹42.576 | +6.18% | +7.15% | +6.37% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Monthly IDCW | ₹10.1542 | +0.03% | +0.02% | +0.04% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Periodic IDCW | ₹13.9461 | +6.17% | +7.14% | +6.37% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Quarterly IDCW | ₹11.2445 | +0.94% | +0.87% | +0.79% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Weekly IDCW | ₹10.1027 | −0.07% | +0.01% | −0.00% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Daily IDCW | ₹10.1015 | 0.00% | 0.00% | 0.00% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Growth | ₹41.4064 | +5.85% | +6.85% | +6.09% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Monthly IDCW | ₹10.139 | +0.03% | +0.02% | +0.04% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,276.3182 | +6.49% | +4.81% | +4.13% |
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Daily IDCW | ₹10.05 | 0.00% | 0.00% | +0.03% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,018.9655 | 0.00% | 0.00% | 0.00% |
| DSP Ultra Short to Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹10.1254 | −0.01% | −0.00% | −0.00% |
| Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | Direct · Daily IDCW | ₹1,208.7547 | −0.01% | −0.00% | −0.00% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0628 | −0.03% | −0.01% | −0.01% |
Thinking about this fund?