DSP Banking and PSU Debt Fund - Direct Plan - Growth
₹26.2936
- +4.52%
- +6.89%
- +5.96%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Growth
- 124175
- INF740K01ZW2
- —
- ₹26.4535
- ₹25.1544
SIP projection
- ₹6,00,000
- ₹8,65,627
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Banking and PSU Debt Fund | Direct · Daily IDCW Reinvestment | ₹10.1274 | −0.46% | −0.09% | −0.06% |
| DSP Banking and PSU Debt Fund | Direct · IDCW | ₹10.6115 | +0.02% | +0.22% | +0.21% |
| DSP Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.3977 | +0.05% | +0.47% | +0.38% |
| DSP Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹10.4489 | +0.01% | +0.50% | +0.29% |
| DSP Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.1268 | −0.59% | −0.09% | −0.08% |
| DSP Banking and PSU Debt Fund | Regular · Daily IDCW Reinvestment | ₹10.1247 | −0.46% | −0.10% | −0.07% |
| DSP Banking and PSU Debt Fund | Regular · Growth | ₹25.3107 | +4.24% | +6.60% | +5.69% |
| DSP Banking and PSU Debt Fund | Regular · IDCW | ₹10.5947 | +0.01% | +0.20% | +0.21% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Banking & PSU Debt Fund | UTI Mutual Fund | Direct · Growth | ₹24.0215 | +6.20% | +7.42% | +7.71% |
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Direct · Growth | ₹27.1222 | +5.79% | +7.15% | +6.22% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹36.4553 | +5.66% | +7.20% | +6.64% |
| LIC MF Banking & PSU Debt Fund | LIC Mutual Fund | Direct · Growth | ₹40.0409 | +5.39% | +7.27% | +6.25% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · Growth | ₹3,528.9939 | +5.28% | +7.16% | +6.08% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | Direct · Growth | ₹27.20 | +5.16% | +6.96% | — |
Thinking about this fund?