DSP Banking and PSU Debt Fund - Direct Plan - Growth
₹26.3737
- +4.88%
- +7.04%
- +6.04%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Growth
- 124175
- INF740K01ZW2
- —
- ₹26.4535
- ₹25.1463
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Banking and PSU Debt Fund | Direct · Daily IDCW Reinvestment | ₹10.1582 | −0.12% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Direct · IDCW | ₹10.6439 | +0.37% | +0.35% | +0.29% |
| DSP Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4294 | +0.40% | +0.61% | +0.46% |
| DSP Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹10.4807 | +0.35% | +0.64% | +0.36% |
| DSP Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.1576 | −0.24% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Regular · Daily IDCW Reinvestment | ₹10.156 | −0.11% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Regular · Growth | ₹25.3888 | +4.60% | +6.75% | +5.76% |
| DSP Banking and PSU Debt Fund | Regular · IDCW | ₹10.6274 | +0.35% | +0.34% | +0.28% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Banking & PSU Debt Fund | UTI Mutual Fund | Direct · Growth | ₹24.024 | +6.27% | +7.48% | +7.72% |
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Direct · Growth | ₹27.1625 | +6.03% | +7.23% | +6.26% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹36.5653 | +6.00% | +7.40% | +6.71% |
| LIC MF Banking & PSU Debt Fund | LIC Mutual Fund | Direct · Growth | ₹40.1157 | +5.65% | +7.39% | +6.30% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · Growth | ₹3,534.6332 | +5.50% | +7.26% | +6.13% |
| Invesco India Banking and PSU Debt Fund | Invesco Mutual Fund | Direct · Growth | ₹2,586.3552 | +5.50% | +7.31% | +5.78% |
Thinking about this fund?