DSP Banking and PSU Debt Fund - Direct Plan - Growth
₹26.3378
- +4.73%
- +6.99%
- +6.01%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Growth
- 124175
- INF740K01ZW2
- —
- ₹26.4535
- ₹25.1489
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Banking and PSU Debt Fund | Direct · Daily IDCW Reinvestment | ₹10.1444 | −0.27% | −0.05% | −0.03% |
| DSP Banking and PSU Debt Fund | Direct · IDCW | ₹10.6294 | +0.22% | +0.31% | +0.26% |
| DSP Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4152 | +0.25% | +0.56% | +0.43% |
| DSP Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹10.4665 | +0.21% | +0.59% | +0.34% |
| DSP Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.1438 | −0.39% | −0.06% | −0.03% |
| DSP Banking and PSU Debt Fund | Regular · Daily IDCW Reinvestment | ₹10.1421 | −0.26% | −0.06% | −0.03% |
| DSP Banking and PSU Debt Fund | Regular · Growth | ₹25.3541 | +4.44% | +6.70% | +5.74% |
| DSP Banking and PSU Debt Fund | Regular · IDCW | ₹10.6128 | +0.20% | +0.29% | +0.25% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Banking & PSU Debt Fund | UTI Mutual Fund | Direct · Growth | ₹24.0184 | +6.21% | +7.46% | +7.72% |
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Direct · Growth | ₹27.1408 | +5.92% | +7.20% | +6.24% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹36.5134 | +5.86% | +7.34% | +6.68% |
| LIC MF Banking & PSU Debt Fund | LIC Mutual Fund | Direct · Growth | ₹40.0765 | +5.52% | +7.34% | +6.28% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · Growth | ₹3,531.3323 | +5.39% | +7.22% | +6.11% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | Direct · Growth | ₹27.2316 | +5.32% | +7.04% | — |
Thinking about this fund?