DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth
₹62.3598
- +56.47%
- +55.85%
- +30.82%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 106597
- INF740K01250
- —
- ₹70.6728
- ₹39.8546
SIP projection
- ₹6,00,000
- ₹2,63,95,301
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP World Gold Mining Overseas Equity Omni FoF | Direct · Growth | ₹67.182 | +57.46% | +56.87% | +31.69% |
| DSP World Gold Mining Overseas Equity Omni FoF | Direct · IDCW | ₹40.2137 | +57.46% | +51.73% | +26.43% |
| DSP World Gold Mining Overseas Equity Omni FoF | Regular · IDCW | ₹37.7762 | +56.48% | +50.96% | +25.90% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹32.9054 | +64.04% | +33.97% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹33.8177 | +61.90% | +28.85% | +20.74% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.188 | +44.31% | +27.35% | +10.98% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.3359 | +31.85% | +31.11% | — |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.1366 | +31.66% | +30.91% | — |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹92.4067 | +30.30% | +26.37% | +18.18% |
Thinking about this fund?