Franklin India Equity Savings Fund - Direct Plan - Monthly IDCW
₹13.6352
- −2.31%
- +2.19%
- +1.63%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Monthly IDCW
- 144465
- INF090I01PH8
- INF090I01PG0
- ₹14.0758
- ₹13.5777
SIP projection
- ₹6,00,000
- ₹6,71,663
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Direct · Growth | ₹18.7439 | +3.99% | +7.21% | +7.30% |
| Franklin India Equity Savings Fund | Direct · IDCW | ₹14.3538 | −2.44% | +2.78% | +2.53% |
| Franklin India Equity Savings Fund | Direct · Quarterly IDCW | ₹13.805 | −0.74% | +3.30% | +2.04% |
| Franklin India Equity Savings Fund | Regular · Growth | ₹16.995 | +3.18% | +6.38% | +6.26% |
| Franklin India Equity Savings Fund | Regular · IDCW | ₹13.1822 | −2.35% | +2.57% | +1.84% |
| Franklin India Equity Savings Fund | Regular · Monthly IDCW | ₹13.1394 | −1.70% | +2.69% | +1.91% |
| Franklin India Equity Savings Fund | Regular · Quarterly IDCW | ₹12.1766 | −1.47% | +1.86% | +0.55% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | Direct · Monthly IDCW | ₹16.8113 | +2.14% | +4.81% | +2.93% |
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹21.7703 | +2.04% | +8.02% | — |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Monthly IDCW | ₹14.38 | +1.41% | — | — |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹11.458 | −2.11% | −9.96% | −5.48% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹17.045 | −2.74% | +2.99% | +2.28% |
Thinking about this fund?