Franklin India Equity Savings Fund - Direct Plan - Monthly IDCW
₹13.6522
- −2.17%
- +2.29%
- +1.65%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Monthly IDCW
- 144465
- INF090I01PH8
- INF090I01PG0
- ₹14.0758
- ₹13.5777
SIP projection
- ₹6,00,000
- ₹6,75,178
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Direct · Growth | ₹18.7673 | +4.14% | +7.31% | +7.33% |
| Franklin India Equity Savings Fund | Direct · IDCW | ₹14.3718 | −2.30% | +2.88% | +2.56% |
| Franklin India Equity Savings Fund | Direct · Quarterly IDCW | ₹13.8222 | −0.60% | +3.40% | +2.07% |
| Franklin India Equity Savings Fund | Regular · Growth | ₹17.0166 | +3.33% | +6.48% | +6.29% |
| Franklin India Equity Savings Fund | Regular · IDCW | ₹13.199 | −2.21% | +2.67% | +1.86% |
| Franklin India Equity Savings Fund | Regular · Monthly IDCW | ₹13.1561 | −1.56% | +2.79% | +1.94% |
| Franklin India Equity Savings Fund | Regular · Quarterly IDCW | ₹12.192 | −1.33% | +1.96% | +0.57% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹21.8259 | +2.41% | +8.27% | — |
| Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | Direct · Monthly IDCW | ₹16.8455 | +2.36% | +4.95% | +2.98% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Monthly IDCW | ₹14.38 | +1.41% | — | — |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹11.485 | −1.87% | −9.84% | −5.44% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹17.061 | −2.55% | +3.10% | +2.30% |
Thinking about this fund?