Franklin India Equity Savings Fund - Direct Plan - Quarterly IDCW
₹13.8127
- −1.19%
- +3.32%
- +1.93%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Quarterly IDCW
- 144467
- INF090I01PL0
- INF090I01PK2
- ₹14.1663
- ₹13.6692
SIP projection
- ₹6,00,000
- ₹7,11,658
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Direct · Growth | ₹18.7544 | +3.52% | +7.23% | +7.18% |
| Franklin India Equity Savings Fund | Direct · IDCW | ₹14.3619 | −2.89% | +2.79% | +2.42% |
| Franklin India Equity Savings Fund | Direct · Monthly IDCW | ₹13.6428 | −2.75% | +2.21% | +1.52% |
| Franklin India Equity Savings Fund | Regular · Growth | ₹17.002 | +2.72% | +6.39% | +6.15% |
| Franklin India Equity Savings Fund | Regular · IDCW | ₹13.1877 | −2.79% | +2.59% | +1.73% |
| Franklin India Equity Savings Fund | Regular · Monthly IDCW | ₹13.1448 | −2.15% | +2.71% | +1.80% |
| Franklin India Equity Savings Fund | Regular · Quarterly IDCW | ₹12.1816 | −1.91% | +1.87% | +0.44% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Quarterly IDCW | ₹17.9424 | +1.28% | +7.88% | — |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹13.336 | −2.21% | +0.88% | +1.47% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Quarterly IDCW | ₹17.084 | −2.94% | +2.97% | +2.21% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Quarterly IDCW | ₹15.53 | −3.30% | +1.94% | +2.38% |
Thinking about this fund?