Franklin India Equity Savings Fund - Direct Plan - Quarterly IDCW
₹13.805
- −0.74%
- +3.30%
- +2.04%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Quarterly IDCW
- 144467
- INF090I01PL0
- INF090I01PK2
- ₹14.1663
- ₹13.6692
SIP projection
- ₹6,00,000
- ₹7,11,658
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Direct · Growth | ₹18.7439 | +3.99% | +7.21% | +7.30% |
| Franklin India Equity Savings Fund | Direct · IDCW | ₹14.3538 | −2.44% | +2.78% | +2.53% |
| Franklin India Equity Savings Fund | Direct · Monthly IDCW | ₹13.6352 | −2.31% | +2.19% | +1.63% |
| Franklin India Equity Savings Fund | Regular · Growth | ₹16.995 | +3.18% | +6.38% | +6.26% |
| Franklin India Equity Savings Fund | Regular · IDCW | ₹13.1822 | −2.35% | +2.57% | +1.84% |
| Franklin India Equity Savings Fund | Regular · Monthly IDCW | ₹13.1394 | −1.70% | +2.69% | +1.91% |
| Franklin India Equity Savings Fund | Regular · Quarterly IDCW | ₹12.1766 | −1.47% | +1.86% | +0.55% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Quarterly IDCW | ₹17.949 | +2.01% | +8.00% | — |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹13.327 | −2.13% | +0.88% | +1.50% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Quarterly IDCW | ₹17.032 | −2.74% | +2.97% | +2.24% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Quarterly IDCW | ₹15.50 | −4.20% | +1.48% | +2.17% |
Thinking about this fund?