Franklin India Flexi Cap Fund - Direct Plan - IDCW
₹68.3779
- −9.47%
- +3.24%
- +4.71%
Scheme details
- Franklin Templeton Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW
- 118534
- INF090I01FL1
- INF090I01FM9
- ₹78.4169
- ₹62.6296
SIP projection
- ₹6,00,000
- ₹7,07,898
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund | Direct · Growth | ₹1,768.4168 | −2.50% | +10.45% | +12.17% |
| Franklin India Flexi Cap Fund | Regular · Growth | ₹1,574.2386 | −3.26% | +9.60% | +11.31% |
| Franklin India Flexi Cap Fund | Regular · IDCW | ₹60.9118 | −9.22% | +3.36% | +4.54% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹36.27 | +13.31% | +18.71% | +16.81% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · IDCW | ₹12.93 | +10.14% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹40.074 | +7.64% | +11.63% | +9.12% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹16.198 | +6.43% | +16.89% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹237.35 | +1.80% | +6.80% | +4.74% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.664 | +0.91% | +13.48% | +11.87% |
Thinking about this fund?