Franklin India Flexi Cap Fund - Direct Plan - IDCW
₹68.5337
- −9.09%
- +3.57%
- +4.75%
Scheme details
- Franklin Templeton Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW
- 118534
- INF090I01FL1
- INF090I01FM9
- ₹78.4169
- ₹62.6296
SIP projection
- ₹6,00,000
- ₹7,23,091
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund | Direct · Growth | ₹1,772.4485 | −2.10% | +10.80% | +12.22% |
| Franklin India Flexi Cap Fund | Regular · Growth | ₹1,577.8608 | −2.87% | +9.95% | +11.36% |
| Franklin India Flexi Cap Fund | Regular · IDCW | ₹61.0519 | −8.85% | +3.69% | +4.59% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹36.34 | +13.67% | +19.36% | +16.85% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · IDCW | ₹12.94 | +10.41% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹40.1309 | +8.04% | +11.96% | +9.15% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹16.27 | +7.29% | +17.15% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹238.54 | +2.34% | +7.25% | +4.85% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.841 | +1.45% | +13.94% | +11.97% |
Thinking about this fund?