Franklin India Floating Interest Rates Fund - Direct Plan - Daily IDCW
₹10.0418
- −0.97%
- −0.20%
- −0.09%
Scheme details
- Franklin Templeton Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Daily IDCW
- 118507
- INF090I01LL9
- —
- ₹10.1947
- ₹10.0418
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Floating Interest Rates Fund | Direct · Growth | ₹48.1384 | +6.64% | +8.00% | +7.17% |
| Franklin India Floating Interest Rates Fund | Regular · Daily IDCW | ₹10.1416 | −0.99% | −0.21% | −0.09% |
| Franklin India Floating Interest Rates Fund | Regular · Growth | ₹43.729 | +5.91% | +7.24% | +6.41% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1264 | −0.06% | +0.33% | +0.20% |
| HDFC Floating Interest Rates Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0719 | −0.09% | −0.03% | −0.02% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹100.0547 | −0.85% | −0.14% | −0.04% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹100.0694 | −1.62% | −0.45% | −0.36% |
Thinking about this fund?