Franklin India Floating Interest Rates Fund - Direct Plan - Daily IDCW
₹10.0427
- −0.96%
- −0.20%
- −0.09%
Scheme details
- Franklin Templeton Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Daily IDCW
- 118507
- INF090I01LL9
- —
- ₹10.1947
- ₹10.0427
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Floating Interest Rates Fund | Direct · Growth | ₹48.1429 | +6.69% | +8.03% | +7.17% |
| Franklin India Floating Interest Rates Fund | Regular · Daily IDCW | ₹10.1427 | −0.98% | −0.21% | −0.08% |
| Franklin India Floating Interest Rates Fund | Regular · Growth | ₹43.7338 | +5.97% | +7.27% | +6.42% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1202 | −0.13% | +0.32% | +0.19% |
| HDFC Floating Interest Rates Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0663 | −0.14% | −0.04% | −0.03% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹100.0547 | −0.85% | −0.14% | −0.04% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹100.0017 | −1.69% | −0.48% | −0.38% |
Thinking about this fund?