Franklin India Gilt Fund - Regular Plan - Growth
₹61.6348
- +5.90%
- +6.09%
- +4.96%
Scheme details
- Franklin Templeton Mutual Fund
- Income/Debt Oriented Schemes - Gilt Fund
- Regular Plan
- Growth
- 100493
- INF090I01CU9
- —
- ₹61.7696
- ₹58.1556
SIP projection
- ₹6,00,000
- ₹8,28,047
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Gilt Fund | Direct · Growth | ₹67.9846 | +6.49% | +6.66% | +5.49% |
| Franklin India Gilt Fund | Direct · Quarterly IDCW | ₹11.9686 | +0.39% | +1.13% | +0.56% |
| Franklin India Gilt Fund | Regular · Quarterly IDCW | ₹10.7878 | +1.23% | +1.70% | +0.57% |
Gilt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Tata Gilt Fund | Tata Mutual Fund | Regular · Growth | ₹34.2334 | +6.17% | +6.20% | — |
| Tata Gilt Fund | Tata Mutual Fund | Regular · Growth | ₹34.1747 | +6.16% | +6.19% | — |
| UTI - Gilt Fund | UTI Mutual Fund | Regular · Growth | ₹65.6145 | +4.99% | +6.41% | +5.45% |
| Invesco India Gilt Fund | Invesco Mutual Fund | Regular · Growth | ₹2,899.6904 | +3.02% | +5.94% | +4.95% |
| LIC MF Gilt Fund | LIC Mutual Fund | Regular · Growth | ₹34.7568 | +2.34% | +4.84% | +4.22% |
| LIC MF Gilt Fund | LIC Mutual Fund | Regular · Growth | ₹60.1781 | +2.34% | +4.84% | +4.22% |
Thinking about this fund?