Franklin India Gilt Fund - Regular Plan - Growth
₹61.5985
- +5.78%
- +6.07%
- +4.94%
Scheme details
- Franklin Templeton Mutual Fund
- Income/Debt Oriented Schemes - Gilt Fund
- Regular Plan
- Growth
- 100493
- INF090I01CU9
- —
- ₹61.7696
- ₹58.1556
SIP projection
- ₹6,00,000
- ₹8,28,047
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Gilt Fund | Direct · Growth | ₹67.9436 | +6.38% | +6.63% | +5.47% |
| Franklin India Gilt Fund | Direct · Quarterly IDCW | ₹11.9614 | +0.28% | +1.11% | +0.55% |
| Franklin India Gilt Fund | Regular · Quarterly IDCW | ₹10.7815 | +1.12% | +1.68% | +0.56% |
Gilt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Tata Gilt Fund | Tata Mutual Fund | Regular · Growth | ₹34.2334 | +6.17% | +6.20% | — |
| Tata Gilt Fund | Tata Mutual Fund | Regular · Growth | ₹34.1747 | +6.16% | +6.19% | — |
| UTI - Gilt Fund | UTI Mutual Fund | Regular · Growth | ₹65.6245 | +4.97% | +6.42% | +5.45% |
| Invesco India Gilt Fund | Invesco Mutual Fund | Regular · Growth | ₹2,901.6438 | +2.97% | +5.96% | +4.97% |
| LIC MF Gilt Fund | LIC Mutual Fund | Regular · Growth | ₹34.7884 | +2.37% | +4.87% | +4.24% |
| LIC MF Gilt Fund | LIC Mutual Fund | Regular · Growth | ₹60.2329 | +2.37% | +4.87% | +4.24% |
Thinking about this fund?