Kotak Ultra Short Term Fund - Direct Plan - IDCW
₹10.068
Scheme details
- Kotak Mahindra Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- IDCW
- 154608
- INF174KA1E41
- INF174KA1E25
- ₹10.068
- ₹10.0065
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Ultra Short Term Fund | Direct · Growth | ₹48.5246 | +6.58% | +7.23% | +6.57% |
| Kotak Ultra Short Term Fund | Direct · IDCW Weekly | ₹10.0123 | — | — | — |
| Kotak Ultra Short Term Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹20.9219 | +6.58% | +7.19% | +5.59% |
| Kotak Ultra Short Term Fund | Regular · Growth | ₹46.0629 | +6.09% | +6.75% | +6.10% |
| Kotak Ultra Short Term Fund | Regular · IDCW | ₹10.0063 | — | — | — |
| Kotak Ultra Short Term Fund | Regular · IDCW Weekly | ₹10.0102 | — | — | — |
| Kotak Ultra Short Term Fund | Regular · Monthly Payout of Income Distribution cum capital withdrawal option | ₹10.7149 | −0.04% | −0.01% | +0.00% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹1,430.4513 | +6.69% | +7.41% | +6.67% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹2,454.0905 | +6.51% | +7.18% | +6.46% |
| Franklin India Ultra Short Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.8563 | +1.45% | — | — |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · IDCW | ₹1,148.3713 | +0.79% | +0.69% | +0.72% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹1,273.0261 | −0.03% | +0.01% | +1.96% |
Thinking about this fund?