Kotak Ultra Short Term Fund - Direct Plan - IDCW
₹10.0707
Scheme details
- Kotak Mahindra Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- IDCW
- 154608
- INF174KA1E41
- INF174KA1E25
- ₹10.0707
- ₹10.0065
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Ultra Short Term Fund | Direct · Growth | ₹48.5378 | +6.55% | +7.23% | +6.57% |
| Kotak Ultra Short Term Fund | Direct · IDCW Weekly | ₹10.0111 | — | — | — |
| Kotak Ultra Short Term Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹20.9276 | +6.55% | +7.18% | +5.59% |
| Kotak Ultra Short Term Fund | Regular · Growth | ₹46.0742 | +6.06% | +6.74% | +6.10% |
| Kotak Ultra Short Term Fund | Regular · IDCW | ₹10.0094 | — | — | — |
| Kotak Ultra Short Term Fund | Regular · IDCW Weekly | ₹10.0098 | — | — | — |
| Kotak Ultra Short Term Fund | Regular · Monthly Payout of Income Distribution cum capital withdrawal option | ₹10.7175 | −0.07% | −0.02% | +0.00% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹1,431.2973 | +6.69% | +7.41% | +6.68% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹2,454.9591 | +6.49% | +7.18% | +6.46% |
| Franklin India Ultra Short Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.8593 | +1.43% | — | — |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · IDCW | ₹1,148.8382 | +0.77% | +0.69% | +0.73% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹1,272.5903 | −0.12% | −0.02% | +1.95% |
Thinking about this fund?