LIC MF Ultra Short Term Fund - Direct Plan - Monthly IDCW
₹1,459.8396
- +6.74%
- +7.23%
- +6.29%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Monthly IDCW
- 147773
- INF767K01QT0
- INF767K01QS2
- ₹1,459.8783
- ₹1,367.5977
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Daily IDCW | ₹1,102.1025 | −0.00% | −0.00% | — |
| LIC MF Ultra Short Term Fund | Direct · Growth | ₹1,460.4298 | +6.78% | +7.25% | +6.30% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,101.9529 | −0.01% | −0.02% | — |
| LIC MF Ultra Short Term Fund | Regular · Daily IDCW | ₹1,093.3308 | −0.01% | −0.00% | +1.68% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,414.6992 | +5.84% | +6.43% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,414.6126 | +5.81% | +6.42% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,030.1656 | −0.03% | −0.03% | +0.44% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,174.8469 | +1.39% | +1.87% | +1.64% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹1,091.4476 | +0.66% | +0.59% | +0.53% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.0663 | +0.12% | +0.03% | +0.04% |
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Monthly IDCW | ₹1,355.2551 | −31.41% | −7.37% | −2.43% |
Thinking about this fund?