LIC MF Ultra Short Term Fund - Direct Plan - Daily IDCW
₹1,102.1025
- −0.00%
- −0.00%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Daily IDCW
- 147771
- —
- INF767K01QP8
- ₹1,102.1317
- ₹1,101.4018
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Growth | ₹1,460.4298 | +6.78% | +7.25% | +6.30% |
| LIC MF Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,459.8396 | +6.74% | +7.23% | +6.29% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,101.9529 | −0.01% | −0.02% | — |
| LIC MF Ultra Short Term Fund | Regular · Daily IDCW | ₹1,093.3308 | −0.01% | −0.00% | +1.68% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,414.6992 | +5.84% | +6.43% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,414.6126 | +5.81% | +6.42% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,030.1656 | −0.03% | −0.03% | +0.44% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,579.0565 | +6.83% | +7.37% | +6.62% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,266.6881 | +6.76% | +4.77% | +4.64% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.0351 | −0.02% | −0.01% | −0.00% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹1,005.1766 | −0.02% | −0.01% | −0.00% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹100.0849 | −0.43% | −0.00% | −0.09% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Daily IDCW | ₹1,004.7077 | −0.71% | −0.24% | −0.14% |
Thinking about this fund?