Nippon India Floating Interest Rates Fund - Regular Plan - QUARTERLY IDCW Option
₹11.0847
- +0.15%
- +0.44%
- +0.48%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Regular Plan
- QUARTERLY IDCW Option
- 112942
- INF204K01HK2
- INF204K01HL0
- ₹11.1518
- ₹10.926
SIP projection
- ₹6,00,000
- ₹6,12,262
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund | Direct · DAILY IDCW Option | ₹10.259 | −1.17% | −0.05% | −0.14% |
| Nippon India Floating Interest Rates Fund | Direct · Growth Option | ₹50.9624 | +5.75% | +7.52% | +6.56% |
| Nippon India Floating Interest Rates Fund | Direct · IDCW Option | ₹22.7371 | +5.75% | +7.51% | +6.53% |
| Nippon India Floating Interest Rates Fund | Direct · MONTHLY IDCW Option | ₹11.326 | −0.14% | +0.14% | +0.20% |
| Nippon India Floating Interest Rates Fund | Direct · QUARTERLY IDCW Option | ₹10.989 | +0.18% | +0.48% | +0.52% |
| Nippon India Floating Interest Rates Fund | Direct · WEEKLY IDCW Option | ₹10.2452 | −1.21% | −0.08% | −0.14% |
| Nippon India Floating Interest Rates Fund | Regular · Growth Option | ₹48.2637 | +5.44% | +7.20% | +6.23% |
| Nippon India Floating Interest Rates Fund | Regular · IDCW Option | ₹21.7921 | +5.44% | +7.20% | +6.23% |
Thinking about this fund?