Nippon India Floating Interest Rates Fund - Regular Plan - QUARTERLY IDCW Option
₹11.0975
- +0.27%
- +0.50%
- +0.50%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Regular Plan
- QUARTERLY IDCW Option
- 112942
- INF204K01HK2
- INF204K01HL0
- ₹11.1518
- ₹10.926
SIP projection
- ₹6,00,000
- ₹6,15,378
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund | Direct · DAILY IDCW Option | ₹10.2707 | −1.08% | −0.01% | −0.12% |
| Nippon India Floating Interest Rates Fund | Direct · Growth Option | ₹51.0205 | +5.88% | +7.58% | +6.58% |
| Nippon India Floating Interest Rates Fund | Direct · IDCW Option | ₹22.763 | +5.88% | +7.57% | +6.56% |
| Nippon India Floating Interest Rates Fund | Direct · MONTHLY IDCW Option | ₹11.3389 | −0.02% | +0.20% | +0.22% |
| Nippon India Floating Interest Rates Fund | Direct · QUARTERLY IDCW Option | ₹11.0015 | +0.30% | +0.53% | +0.55% |
| Nippon India Floating Interest Rates Fund | Direct · WEEKLY IDCW Option | ₹10.2568 | −1.09% | −0.03% | −0.12% |
| Nippon India Floating Interest Rates Fund | Regular · Growth Option | ₹48.3191 | +5.57% | +7.26% | +6.26% |
| Nippon India Floating Interest Rates Fund | Regular · IDCW Option | ₹10.2489 | −1.08% | −0.01% | −0.12% |
Thinking about this fund?