PGIM India Aggressive Hybrid Equity Fund - Regular Plan - Regular IDCW
₹21.39
- −12.48%
- −2.19%
- −3.09%
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Regular Plan
- Regular IDCW
- 139821
- INF663L01NY6
- INF663L01NZ3
- ₹24.49
- ₹20.43
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct Growth | ₹153.14 | −3.50% | +8.16% | +6.79% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.31 | −11.86% | −1.28% | −2.10% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.26 | −11.17% | −0.70% | −1.66% |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.48 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹20.99 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹12.98 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹13.27 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.60 | — | — | — |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹13.51 | −13.12% | −2.75% | −3.58% |
Thinking about this fund?