PGIM India Aggressive Hybrid Equity Fund - Regular Plan - Regular IDCW
₹21.72
- −10.43%
- −1.60%
- −2.66%
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Regular Plan
- Regular IDCW
- 139821
- INF663L01NY6
- INF663L01NZ3
- ₹24.49
- ₹20.43
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct Growth | ₹155.42 | −1.28% | +8.81% | +7.26% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.67 | −9.83% | −0.69% | −1.66% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.62 | −9.12% | −0.11% | −1.22% |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.48 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹20.99 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹12.98 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹13.27 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.60 | — | — | — |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹13.71 | −11.15% | −2.19% | −3.15% |
Thinking about this fund?