SBI FLEXICAP FUND - Regular Plan - IDCW
₹48.3937
- −0.78%
- +7.42%
- +7.50%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 103216
- INF200K01230
- INF200K01248
- ₹51.1052
- ₹43.5069
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI FLEXICAP FUND | Direct · Growth | ₹121.8411 | +0.03% | +8.31% | +8.43% |
| SBI FLEXICAP FUND | Direct · IDCW | ₹60.8997 | +0.03% | +8.31% | +8.43% |
| SBI FLEXICAP FUND | Regular · Growth | ₹108.0755 | −0.78% | +7.42% | +7.50% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · IDCW | ₹35.11 | +12.10% | +17.67% | +15.14% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹12.46 | +8.82% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹33.7879 | +7.02% | +10.94% | +9.00% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹15.594 | +5.94% | +15.54% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹167.39 | +1.55% | +6.40% | +4.00% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹31.261 | −0.22% | +12.14% | +10.10% |
Thinking about this fund?