SBI NIFTY INDEX FUND - Regular Plan - Growth
₹208.5486
- −5.20%
- +6.44%
- +6.87%
Scheme details
- SBI Mutual Fund
- Other Scheme - Index Funds
- Regular Plan
- Growth
- 102272
- INF200K01537
- —
- ₹232.8808
- ₹197.5367
SIP projection
- ₹6,00,000
- ₹8,41,896
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI NIFTY INDEX FUND | Direct · Growth | ₹219.2822 | −5.00% | +6.71% | +7.16% |
| SBI NIFTY INDEX FUND | Direct · IDCW | ₹112.6313 | −5.00% | +6.71% | +7.16% |
| SBI NIFTY INDEX FUND | Regular · IDCW | ₹106.9977 | −5.20% | +6.44% | +6.87% |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹23.7537 | +32.37% | +29.48% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.7765 | +30.69% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.621 | +23.84% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.6452 | +23.04% | — | — |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Regular · Growth | ₹13.3927 | +20.94% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Regular · Growth | ₹23.8285 | +20.86% | +18.66% | +12.86% |
Thinking about this fund?