SBI TECHNOLOGY OPPORTUNITIES FUND - Direct Plan - Growth
₹227.0046
- −8.04%
- +7.83%
- +6.89%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 120578
- INF200K01RV6
- —
- ₹268.9512
- ₹203.7437
SIP projection
- ₹6,00,000
- ₹9,10,474
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI TECHNOLOGY OPPORTUNITIES FUND | Direct · IDCW | ₹161.2336 | −8.04% | +7.83% | +6.89% |
| SBI TECHNOLOGY OPPORTUNITIES FUND | Regular · Growth | ₹197.0789 | −8.94% | +6.72% | +5.72% |
| SBI TECHNOLOGY OPPORTUNITIES FUND | Regular · IDCW | ₹118.6781 | −8.94% | +6.72% | +5.72% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.3193 | +40.07% | +23.62% | +9.55% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7176 | +29.94% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.6974 | +27.13% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.29 | +23.21% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.813 | +23.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹607.6073 | +22.13% | +24.61% | +18.74% |
Thinking about this fund?